This months earnings
Past month
Total earnings this year
in last 30 days
| # | Day | Sale | Earnings |
|---|---|---|---|
| 1 | Monday | 6 | $40 |
| 2 | Tuesday | 8 | $60 |
| 3 | Wednesday | 4 | $56 |
| 4 | Thursday | 3 | $26 |
| 5 | Friday | 12 | $156 |
| 6 | Saturday | 9 | $105 |
| 7 | Sunday | 3 | $16 |
| 8 | Monday | 21 | $72 |
| 8 | Tuesday | 6 | $68 |
| 9 | Wednesday | 10 | $112 |
in last 30 days