Support tickets
-
[EB-0889] Can't connect to accountNew
-
[ET-0623] Upload problemIn progress
-
[IN-0468] Invoices are not sent by emailClosed
-
[ET-0468] Uploads are not shown in project historyEscalated
Available for hire
| Username | Position | Experience | Skills | Actions | |
|---|---|---|---|---|---|
| Terry Daniels | Engineer | 8 years | Php Javascript CSS 3 | ||
| Marjory Cambell | Sales Manager | 5 years | Sales Marketing | ||
| Kareem Jabbar | Accountant | 9 years | Budget Accounting | ||
| Adrian Fallow | Project Manager | 10 years | Projects sales | ||
| Helen Miller | Sales Manager | 7 years | Marketing Sales | ||
| Sarah Mitchells | Records Manager | 4 years | ECM Knowledge Management |
Projects overview
| Project | Name | Completed | Deadline | Status | Actions |
|---|---|---|---|---|---|
| #089 | Blake & Daniels | 82/100 82% | nov 30 2017 | In progress | menu |
| #090 | Fresh Wear Ltd. | 61/100 61% | may 1 2018 | Needs info | menu |
| #091 | Gallagher | 27/100 27% | jun 31 2018 | In progress | menu |
| #092 | Crash Records | 34/100 34% | mar 31 2018 | In progress | menu |
| #093 | Someco Inc. | 05/100 5% | Aug 31 2018 | Has issues | menu |
| #094 | Mortimer & Sons | 03/100 3% | Jun 31 2018 | Canceled | menu |
95%
Tasks completed
77% Deals Won
Sales income
$118 595,49
Average sales per month
Activity stream
543
Average comments per month
Best Managers
User list
-
Terry DanielsCEO
-
Marjory CambellCFO
-
Kevin SmithSoftware Engineer
-
Melany WrightSales Manager
-
Helen MillerSales Manager
Activity feed
- Refresh
- My activity
- All activity
-
2 minutes ago Henry Rodstein sent you a Message.
-
3 hours ago You have 5 new messages.
-
5 hours ago Marjory Cambell is now following you.
-
Yesterday You have 3 invoices pending.
-
Monday Eleanor Briggs liked your Post.
-
Last week Kevin Smith added a Project.